Rajasthan Assembly Election Result 2013 Constituency Wise
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Adarsh Nagar | 53 | MAHIR AZAD | INC | ASHOK PARNAMI | BJP | 2931 | Counting In Progress |
Ahore | 141 | SHANKAR SINGH RAJPUROHIT | BJP | SAVARAM PATEL | INC | 9152 | Result Declared |
Ajmer North | 100 | VASUDEV DEVNANI | BJP | DR. SHRIGOPAL BAHETI | INC | 20479 | Result Declared |
Ajmer South | 101 | ANITA BHADEL | BJP | HEMANT BHATI | INC | 23158 | Result Declared |
Alwar Rural | 65 | JAIRAM JATAV | BJP | TIKARAM JULLY | INC | 26799 | Result Declared |
Alwar urban | 66 | BANWARI LAL SINGHAL | BJP | NARENDRA SHARMA | INC | 8937 | Counting In Progress |
Amber | 47 | NAVEEN PILANIA | NPP | SATISH POONIA | BJP | 329 | Result Declared |
Anta | 193 | PRABHU LAL SAINI | BJP | PRAMOD BHAYA | INC | 3399 | Result Declared |
Anupgarh | 6 | SHIMLA BAWRI | BJP | SHIMLA DEVI NAYAK | NUZP | 11146 | Result Declared |
Asind | 177 | RAM LAL GURJAR | BJP | RAM LAL JAT | INC | 27309 | Result Declared |
Aspur | 159 | GOPI CHAND MEENA | BJP | RAIYA MEENA | INC | 10504 | Result Declared |
Bagidora | 165 | MAHENDRAJEET SINGH MALVIYA | INC | KHEMRAJ GARASIYA | BJP | 14325 | Result Declared |
Bagru | 56 | KAILASH VERMA | BJP | DR. PRAHLAD RAGHU | INC | 46356 | Result Declared |
Bali | 120 | PUSHPENDRA SINGH | BJP | RATAN LAL CHOUDHARY | INC | 17949 | Counting In Progress |
Bamanwas | 91 | KUNJI LAL | BJP | NAWAL KISHORE | INC | 5662 | Result Declared |
Bandikui | 85 | ALKA SINGH | BJP | SHAILENDRA JOSHI | NPP | 8129 | Counting In Progress |
Bansur | 63 | SHAKUNTALA RAWAT | INC | ROHITASH KUMAR | BJP | 23916 | Result Declared |
Banswara | 164 | DHAN SINGH RAWAT | BJP | ARJUN SINGH BAMANIYA | INC | 32940 | Counting In Progress |
Baran-atru | 195 | RAMPAL | BJP | PANACHAND MEGHWAL | INC | 20600 | Result Declared |
Bari | 78 | GIRRAJ SINGH | INC | JASWANT | BJP | 2801 | Result Declared |
Bari sadri | 171 | GAUTAM KUMAR | BJP | PRAKASH CHAND CHAUDHARY | INC | 17261 | Result Declared |
Barmer | 135 | MEWARAM JAIN | INC | DR. PRIYANKA CHOWDHARY | BJP | 5913 | Result Declared |
Baseri | 77 | RANI SILOTIA | BJP | CHHITARIA | NPP | 5748 | Result Declared |
Bassi | 57 | ANJU DEVI DHANKA | IND | AVANTI | NPP | 11339 | Result Declared |
Bayana | 76 | BACHCHU SINGH | BJP | RITU BANAVAT | Ind | 5811 | Counting In Progress |
Baytoo | 136 | KAILASH CHOUDHARY | BJP | COLONEL SONA RAM | INC | 13974 | Result Declared |
Beawar | 103 | SHANKAR SINGH | BJP | MANOJ CHAUHAN | INC | 39995 | Counting In Progress |
Begun | 168 | SURESH DHAKER | BJP | RAJENDRA SINGH BIDHURI | INC | 21298 | Result Declared |
Behror | 62 | DR. JASWANT SINGH YADAV | BJP | BALJEET YADAV (BATKHANI) | Ind | 13115 | Counting In Progress |
Bhadra | 11 | SANJEEV KUMAR | BJP | BALWAN SINGH POONIA | CPI(M) | 26488 | Result Declared |
Bharatpur | 73 | VIJAY BANSAL (PAPPU BANDA) | BJP | DALVEER SINGH | BSP | 22694 | Result Declared |
Bhilwara | 180 | VITTHAL SHANKAR AVASTHI | BJP | RAMPAL SONI | INC | 46116 | Result Declared |
Bhim | 173 | HARI SINGH RAWAT (PANNA SINGH) | BJP | LAKSHMAN SINGH RAWAT (FATEH SINGH) | Ind | 18451 | Counting In Progress |
Bhinmal | 143 | POORA RAM CHOUDHARY | BJP | UM SINGH | INC | 39950 | Counting In Progress |
Bhopalgarh | 126 | KAMASA | BJP | OMPRAKASH | INC | 35810 | Result Declared |
Bikaner East | 14 | SIDDHI KUMARI | BJP | GOPAL LAL GAHLOT | INC | 31677 | Result Declared |
Bikaner West | 13 | GOPAL KRISHAN | BJP | BULAKI DAS | INC | 6424 | Counting In Progress |
Bilara | 131 | ARJUNLAL | BJP | HEERARAM | INC | 35941 | Result Declared |
Bundi | 186 | ASHOK DOGRA | BJP | MAMTA SHARMA | INC | 26937 | Counting In Progress |
Chaksu | 58 | LAXMINARAIN | BJP | PRAKASH CHAND | INC | 12358 | Result Declared |
Chhabra | 196 | PRATAP SINGH | BJP | MANSINGH DHANORIYA | NPP | 61385 | Result Declared |
Chittorgarh | 169 | CHANDRABHAN SINGH (AKYA) | BJP | SURENDRA SINGH | INC | 11850 | Result Declared |
Chohtan | 140 | TARUN RAI KAGA | BJP | PADMARAM | INC | 23526 | Result Declared |
Chomu | 43 | RAMLAL SHARMA | BJP | BHAGWAN SAHAI SAINI | INC | 44473 | Result Declared |
Chorasi | 161 | SUSHIL KATARA | BJP | MAHENDRA KUMAR BARJOD | INC | 20313 | Result Declared |
Civil lines | 51 | ARUN CHATURVEDI | BJP | PRATAP SINGH KHACHARIYAWAS | INC | 9692 | Counting In Progress |
Dag | 197 | RAMCHANDRA | BJP | MADANLAL | INC | 50397 | Result Declared |
Danta ramgarh | 36 | NARAYAN SINGH | INC | HARISH CHANDRA | BJP | 575 | Result Declared |
Dausa | 88 | SHANKAR LAL SHARMA | BJP | MURARI LAL | INC | 25172 | Result Declared |
Deedwana | 107 | YUNUS KHAN | BJP | CHETAN CHOUDHARY | INC | 11444 | Counting In Progress |
Deeg-kumher | 72 | VISHVENDRA SINGH | INC | DIGAMBER SINGH | BJP | 11162 | Counting In Progress |
Degana | 112 | AJAY SINGH | BJP | RICHHPAL SINGH | INC | 14482 | Counting In Progress |
Deoli - uniara | 97 | RAJENDRA GUJAR | BJP | RAMNARAIN MEENA | INC | 29635 | Result Declared |
Dhariawad | 157 | GOTAM LAL | BJP | NAGRAJ | INC | 7174 | Result Declared |
Dhod | 34 | GORDHAN | BJP | PEMA RAM | CPI(M) | 45071 | Result Declared |
Dholpur | 79 | B. L . KUSHWAH | BSP | BANWARI LAL SHARMA | INC | 9209 | Result Declared |
Dudu | 45 | PREMCHAND | BJP | HAJARI LAL NAGAR | INC | 33720 | Result Declared |
Dungargarh | 17 | KISHANA RAM | BJP | MANGLA RAM GODARA | INC | 16202 | Result Declared |
Dungarpur | 158 | DEVENDRA KATARA | BJP | LALSHANKAR GHATIYA | INC | 3845 | Result Declared |
Fatehpur | 32 | NAND KISHORE MAHARIA | IND | BHANWARU KHAN | INC | 3926 | Result Declared |
Ganganagar | 2 | KAMINI JINDAL | NUZP | RADHESHYAM GANGANAGAR | BJP | 37068 | Result Declared |
Gangapur | 90 | MAN SINGH | BJP | RAMKESH | INC | 28375 | Result Declared |
Garhi | 163 | JEETMAL KHANT | BJP | KANTA BHEEL | INC | 19180 | Counting In Progress |
Ghatol | 162 | NAVANIT LAL | BJP | NANALAL NINAMA | INC | 27198 | Result Declared |
Gogunda | 149 | PRATAP LAL BHEEL | BJP | MANGI LAL GARASIYA | INC | 3345 | Result Declared |
Gudhamalani | 139 | LADU RAM | BJP | HEMA RAM CHOUDHARY | INC | 33155 | Result Declared |
Hanumangarh | 8 | RAMPRATAP | BJP | VINOD KUMAR | INC | 30487 | Result Declared |
Hawa mahal | 49 | SURENDRA PAREEK | BJP | BRIJ KISHORE SHARMA | INC | 12715 | Result Declared |
Hindaun | 82 | RAJKUMARI | BJP | BHAROSILAL | INC | 8111 | Counting In Progress |
Hindoli | 184 | ASHOK | INC | MAHIPAT SINGH | BJP | 18453 | Result Declared |
Jahazpur | 182 | DHIRAJ GURJAR | INC | SHIVJIRAM MEENA | BJP | 4262 | Result Declared |
Jaisalmer | 132 | CHHOTU SINGH | BJP | ROOPARAM | INC | 2867 | Result Declared |
Jaitaran | 116 | SURENDRA GOYAL | BJP | DILIP CHOUDHARY | INC | 34874 | Result Declared |
Jalore | 142 | AMRITA MEGHWAL | BJP | RAMLAL MEGHWAL | INC | 45796 | Counting In Progress |
Jamwa ramgarh | 48 | JAGDISH NARAYAN MEENA | BJP | SHANKAR LAL | INC | 31901 | Result Declared |
Jayal | 108 | DR. MANJU BAGHMAAR | BJP | MANJU DEVI | INC | 13109 | Counting In Progress |
Jhadol | 150 | HEERALAL | INC | BABU LAL | BJP | 4684 | Result Declared |
Jhalrapatan | 198 | VASUNDHRA RAJE | BJP | MEENAKSHI CHANDRAWAT | INC | 60896 | Result Declared |
Jhotwara | 46 | RAJPAL SINGH SHEKHAWAT | BJP | DR. REKHA KATARIA | INC | 19602 | Result Declared |
Jhunjhunu | 27 | BRIJENDRA SINGH OLA | INC | RAJIV SINGH | BJP | 18412 | Result Declared |
Jodhpur | 128 | KAILASH BHANSHALI | BJP | SUPARAS BHANDARI | INC | 14510 | Result Declared |
Kaman | 70 | KU. JAGAT SINGH | BJP | ZAHIDA KHAN | INC | 3357 | Counting In Progress |
Kapasan | 167 | ARJUN LAL JEENGAR | BJP | R.D. JAWA | INC | 30246 | Result Declared |
Karanpur | 3 | SURENDER PAL SINGH | BJP | GURMEET SINGH | INC | 3853 | Result Declared |
Karauli | 83 | DARSHAN SINGH | INC | LAKHAN SINGH | NPP | 17167 | Counting In Progress |
Kathumar | 69 | MANGAL RAM | BJP | RAMESH KHEENCHI | INC | 15730 | Counting In Progress |
Kekri | 105 | SHATRUGHAN GAUTAM | BJP | DR. RAGHU SHARMA | INC | 8867 | Counting In Progress |
Keshoraipatan | 185 | BABOO LAL VERMA | BJP | CHUNNI LAL URF C.L. PREMI BAIRWA | INC | 12731 | Result Declared |
Khajuwala | 12 | VISHWANATH | BJP | GOVIND RAM | INC | 8357 | Result Declared |
Khandar | 93 | JITENDRA KUMAR GOTHWAL | BJP | ASHOK | INC | 19342 | Result Declared |
Khandela | 37 | BANSHIDHAR | BJP | GIRIRAJ | INC | 35394 | Result Declared |
Khanpur | 199 | NARENDRA NAGAR | BJP | SANJAY GURJAR | INC | 30956 | Result Declared |
Kherwara | 151 | NANA LAL AHARI | BJP | DAYARAM | INC | 11166 | Result Declared |
Khetri | 31 | POORANMAL SAINI | BSP | JITENDRA SINGH | INC | 7850 | Result Declared |
Khinwsar | 110 | HANUMAN BENIWAL | IND | DURG SINGH | BSP | 23020 | Counting In Progress |
Kishan pole | 52 | MOHAN LAL | BJP | AMINUDDIN | INC | 9685 | Result Declared |
Kishanganj | 194 | LALIT KUMAR | BJP | CHATRIBAI | INC | 12982 | Result Declared |
Kishangarh | 98 | BHAGIRATH CHOUDHARY | BJP | NATHU RAM SINODIYA | INC | 31074 | Counting In Progress |
Kishangarh bas | 60 | RAMHET SINGH | BJP | DEEP CHAND | INC | 14725 | Counting In Progress |
Kolayat | 15 | DEVI SINGH BHATI | BJP | BHANWAR SINGH | INC | 1134 | Result Declared |
Kota North | 189 | PRAHLAD GUNJAL | BJP | SHANTI KUMAR DHARIWAL | INC | 14861 | Result Declared |
Kota South | 190 | OM BIRLA | BJP | PANKAJ MEHTA | INC | 49439 | Result Declared |
Kotputli | 40 | RAJENDRA SINGH YADAV | INC | BANWARI | BJP | 24687 | Result Declared |
Kumbhalgarh | 174 | SURENDRA SINGH RATHORE | BJP | GANESH SINGH PARMAR | INC | 27606 | Counting In Progress |
Kushalgarh | 166 | BHIMA BHAI | BJP | HURTING KHADIYA | INC | 708 | Counting In Progress |
Lachhmangarh | 33 | GOVIND SINGH | INC | SUBHASH MAHARIA | BJP | 10723 | Result Declared |
Ladnun | 106 | MANOHAR SINGH | BJP | HARJIRAM BURDAK | INC | 23051 | Counting In Progress |
Ladpura | 191 | BHAWANI SINGH RAJAWAT | BJP | NAIMUDDIN(GUDDU) | INC | 16206 | Result Declared |
Lalsot | 89 | DR. KIRODI LAL | NPP | PARSADI LAL | INC | 491 | Counting In Progress |
Lohawat | 123 | GAJENDRA SINGH | BJP | MALARAM | INC | 19814 | Result Declared |
Luni | 130 | JOGARAM PATEL | BJP | AMRIDEVI BISHNOI | INC | 35940 | Result Declared |
Lunkaransar | 16 | MANIK CHAND SURANA | IND | SUMIT GODARA | BJP | 4817 | Counting In Progress |
Mahuwa | 86 | OMPRAKASH | BJP | GOLMA | NPP | 15658 | Result Declared |
Makrana | 113 | SHREERAM BHINCHAR | BJP | ZAKIR HUSAIN GESAWAT | INC | 11563 | Counting In Progress |
Malpura | 94 | KANHIYALAL | BJP | RAMBILAS CHOUDHARY | INC | 40221 | Result Declared |
Malviya Nagar | 54 | KALICHARAN | BJP | ARCHANA | INC | 48718 | Result Declared |
Mandal | 178 | KALU LAL GUJAR | BJP | RAM PAL SHARMA | INC | 41434 | Result Declared |
Mandalgarh | 183 | KIRTIKUMARI | BJP | VIVEK DHAKAR | INC | 18540 | Result Declared |
Mandawa | 28 | NARENDRA KUMAR | IND | RITA CHOUDHARY | Ind | 17118 | Result Declared |
Manohar thana | 200 | KANWAR LAL | BJP | KAILASH CHAND | INC | 34666 | Result Declared |
Marwar junction | 119 | KESARAM CHOUDHARY | BJP | KHUSHVEER SINGH | INC | 13653 | Result Declared |
Masuda | 104 | VAJID | IND | SUSHIL KANWAR PALARA | BJP | 1407 | Counting In Progress |
Mavli | 154 | DALI CHAND DANGI | BJP | PUSHKAR LAL DANGI | INC | 23465 | Result Declared |
Merta | 111 | SUKHARAM | BJP | LAXMAN RAM | INC | 35549 | Counting In Progress |
Mundawar | 61 | DHARAM PAL CHOUDHARY | BJP | MAJOR O.P. YADAV | INC | 29417 | Counting In Progress |
Nadbai | 74 | KRISHNENDRA KAUR | BJP | GHANSHYAM (BABA) | BSP | 1048 | Counting In Progress |
Nagar | 71 | WAJIB ALI | NPP | ANITA | BJP | 5100 | Counting In Progress |
Nagaur | 109 | HABIBUR RAHMAN ASHRAFI LAMBA | BJP | HARENDRA MIRDHA | Ind | 5855 | Counting In Progress |
Nasirabad | 102 | SANWAR LAL | BJP | MAHENDRA SINGH | INC | 28900 | Result Declared |
Nathdwara | 176 | KALYANSINGH CHOUHAN | BJP | DEVKINANDAN GURJAR | INC | 12472 | Counting In Progress |
Nawalgarh | 29 | DR. RAJKUMAR SHARMA | IND | PRATIBHA SINGH | INC | 30553 | Counting In Progress |
Nawan | 115 | VIJAY SINGH | BJP | MAHENDRA CHOUDHARY | INC | 29619 | Counting In Progress |
Neem ka Thana | 38 | PREM SINGH | BJP | RAMESH CHAND KHANDELWAL | INC | 34202 | Result Declared |
Nimbahera | 170 | SHIRCHAND KRIPLANI | BJP | ANJANA UDAILAL | INC | 3370 | Result Declared |
Niwai | 95 | HEERA LAL | BJP | PRASHANT | INC | 5936 | Result Declared |
Nohar | 10 | ABHISHEK MATORIA | BJP | RAJENDRA | INC | 26951 | Result Declared |
Nokha | 18 | RAMESHWAR LAL DUDI | INC | KANHAIYA LAL JHANWAR | Ind | 30794 | Result Declared |
Osian | 125 | BHAIRA RAM CHAUDHARY | BJP | LEELA MADERNA | INC | 15396 | Counting In Progress |
Pachpadra | 137 | AMRA RAM | BJP | MADAN PRAJAPAT | INC | 23237 | Result Declared |
Pali | 118 | GYANCHAND PARAKH | BJP | BHEEMRAJ BHATI | INC | 13673 | Result Declared |
Parbatsar | 114 | MANSINGH KINSARIYA | BJP | LACHCHHA RAM BADARDA | INC | 16212 | Counting In Progress |
Phalodi | 122 | PABBA RAM | BJP | OM JOSHI | INC | 34171 | Result Declared |
Phulera | 44 | NIRMAL KUMAWAT | BJP | BAJRANG | INC | 24297 | Result Declared |
Pilani | 25 | SUNDERLAL | BJP | J.P.CHANDELIA | Ind | 13996 | Result Declared |
Pilibanga | 9 | DROPATI | BJP | VINOD KUMAR | INC | 10198 | Result Declared |
Pindwara abu | 147 | SAMARAM GRASIYA | BJP | GANGABEN GRASIYA | INC | 30855 | Result Declared |
Pipalda | 187 | VIDHYASHANKAR NANDWANA | BJP | RAMGOPAL BAIRAWA | NPP | 7749 | Result Declared |
Pokaran | 133 | SHAITAN SINGH | BJP | SALEH MOHAMMAD | INC | 34444 | Result Declared |
Pratapgarh | 172 | NANDLAL | BJP | VELURAM MEENA | INC | 31938 | Result Declared |
Pushkar | 99 | SURESH SINGH RAWAT | BJP | NASEEM AKHTAR INSAF | INC | 41290 | Result Declared |
Raisingh Nagar | 5 | SONADEVI | NUZP | BALVEER SINGH | BJP | 21238 | Result Declared |
Rajakhera | 80 | PRADHYUMN SINGH | INC | VIVEK SINGH BOHARA | BJP | 26012 | Result Declared |
Rajgarh laxmangarh | 68 | SURAJBHAN DHANKA | SP | GOLMA | NPP | 2779 | Counting In Progress |
Rajsamand | 175 | KIRAN MAHESHWARI | BJP | HARI SINGH RATHOR | INC | 30575 | Result Declared |
Ramganj mandi | 192 | CHANDRAKANTA MEGHWAL | BJP | BABULAL | INC | 36919 | Result Declared |
Ramgarh | 67 | ZUBAIR KHAN | INC | GYANDEV AHUJA | BJP | 2077 | Counting In Progress |
Raniwara | 145 | NARAYAN SINGH DEWAL | BJP | RATAN | INC | 32652 | Result Declared |
Ratangarh | 23 | RAJ KUMAR RINWA | BJP | PUSARAM GODARA | INC | 25158 | Result Declared |
Reodar | 148 | JAGASI RAM | BJP | LAKHMA RAM | INC | 32244 | Result Declared |
Sadulpur | 19 | MANOJ KUMAR | BSP | KAMLA | BJP | 4826 | Counting In Progress |
Sadulshahar | 1 | GURJANT SINGH | BJP | JAGDISH CHANDER | INC | 4808 | Result Declared |
Sagwara | 160 | ANITA KATARA | BJP | SURENDRA KUMAR | INC | 640 | Result Declared |
Sahara | 179 | DR. BALU RAM CHAUDHARY | BJP | KAILASH CHANDRA TRIVEDI | INC | 20756 | Result Declared |
Salumber | 156 | AMRIT LAL | BJP | BASANTI | INC | 36651 | Result Declared |
Sanchore | 144 | SUKHRAM VISHNOI | INC | JEEVA RAM | BJP | 24055 | Result Declared |
Sanganer | 55 | GHANSHYAM TIWARI | BJP | SANJAY BAPNA | INC | 65350 | Result Declared |
Sangaria | 7 | KRISHAN KADVA | BJP | SHABNAM | INC | 11601 | Result Declared |
Sangod | 188 | HEERALAL NAGAR | BJP | BHARAT SINGH KUNDANPUR | INC | 19232 | Result Declared |
Sapotra | 84 | RAMESH | INC | RISHIKESH | BJP | 6232 | Result Declared |
Sardarpura | 127 | ASHOK GEHLOT | INC | SAMBHU SINGH KHETASAR | BJP | 18478 | Result Declared |
Sardarshahar | 21 | BHANWARLAL | INC | ASHOK KUMAR | BJP | 7057 | Result Declared |
Sawai madhopur | 92 | DR. KIRODILAL | NPP | RAJKUMARI DIYAKUMARI | BJP | 7532 | Counting In Progress |
Shahpura | 42 | RAO RAJENDRA SINGH | BJP | ALOK BENIWAL | INC | 2397 | Result Declared |
Shahpura | 181 | KAILASH CHANDRA MEGHWAL | BJP | RAJKUMAR BAIRWA | INC | 34833 | Counting In Progress |
Sheo | 134 | MANVENDRA SINGH | BJP | AMEEN KHAN | INC | 30913 | Counting In Progress |
Shergarh | 124 | BABU SINGH | BJP | UMMEDSINGH | INC | 6327 | Counting In Progress |
Sikar | 35 | RATAN LAL JALDHARI | BJP | RAJENDRA PAREEK | INC | 13015 | Result Declared |
Sikrai | 87 | GEETA VERMA | NPP | NAND LAL BANSIWAL | BJP | 3699 | Result Declared |
Sirohi | 146 | OTARAM | BJP | SANYAM LODHA | INC | 24439 | Result Declared |
Siwana | 138 | HAMEERSINGH BHAYAL | BJP | MAHANT NIRMALDAS | INC | 20701 | Result Declared |
Sojat | 117 | SANJNA AGARI | BJP | DR. SANGEETA ARYA | INC | 20756 | Result Declared |
Soorsagar | 129 | SURYAKANTA VYAS | BJP | JAIPHUKHAN | INC | 20328 | Result Declared |
Srimadhopur | 39 | JHABAR SINGH KHARRA | BJP | DEEPENDRA SINGH | INC | 7902 | Result Declared |
Sujangarh | 24 | KHEMARAM | BJP | MASTER BHANWARLAL | INC | 13649 | Result Declared |
Sumerpur | 121 | MADAN RATHORE | BJP | BINA KAK | INC | 42643 | Result Declared |
Surajgarh | 26 | SANTOSH AHLAWAT | BJP | SHRAWAN KUMAR | INC | 50219 | Result Declared |
Suratgarh | 4 | RAJENDAR SINGH BHADU | BJP | DUNGAR RAM GEDAR | BSP | 26779 | Result Declared |
Taranagar | 20 | JAI NARAYAN POONIYA | BJP | DR. CHANDRASHEKHAR BAID | INC | 11136 | Result Declared |
Thanagazi | 64 | HEM SINGH BHADANA | BJP | URMILA | INC | 8850 | Counting In Progress |
Tijara | 59 | MAMAN SINGH | BJP | FAZAL HUSSAIN | BSP | 37994 | Result Declared |
Todabhim | 81 | GHANSHYAM | INC | PRATHVIRAJ MEENA | NPP | 610 | Counting In Progress |
Tonk | 96 | AJIT SINGH | BJP | SAUD SAIDI | Ind | 30343 | Result Declared |
Udaipur | 153 | GULAB CHAND KATARIA | BJP | DINESH SHRIMALI | INC | 24608 | Result Declared |
Udaipur Rural | 152 | PHOOL SINGH MEENA | BJP | SAJJAN DEVI | INC | 13764 | Result Declared |
Udaipurwati | 30 | SHUBHKARAN CHOUDHARY | BJP | RAJENDRA SINGH MADHOSINGH | INC | 10974 | Counting In Progress |
Vallabh Nagar | 155 | M. RANDHIR SINGH BHINDAR | IND | GAJENDRA SINGH SHAKTAWAT | INC | 13167 | Result Declared |
Vidhyadhar Nagar | 50 | NARPAT SINGH RAJVI | BJP | VIKRAM SINGH SHEKHAWAT | INC | 37913 | Result Declared |
Viratnagar | 41 | DR. PHOOLCHAND BHINDA | BJP | RAMCHANDRA | INC | 9398 | Result Declared |
Weir | 75 | BAHADUR SINGH | BJP | OM PRAKASH PAHADIYA | INC | 10625 | Counting In Progress |
No comments:
Post a Comment