Delhi Assembly Election Result 2013 Constituency Wise.
Constituency Name | AC. No. | Winner Up | Party | Runner Up | Party | Margin | status |
ADARSH NAGAR | 4 | RAM KISHAN SINGHAL | BJP | JAGDEEP RANA | AAP | 10056 | Result Declared |
AMBEDKAR NAGAR | 48 | ASHOK KUMAR | AAP | KHUSHI RAM CHUNAR | BSP | 11670 | Result Declared |
BABARPUR | 67 | NARESH GAUR | BJP | ZAKIR KHAN | INC | 4507 | Result Declared |
BADARPUR | 53 | RAMBIR SINGH BIDHURI | BJP | RAM SINGH NETAJI | INC | 13854 | Result Declared |
BADLI | 5 | DEVENDER YADAV | INC | VIJAY KUMAR BHAGAT | BJP | 23109 | Result Declared |
BALLIMARAN | 22 | HAROON YUSUF | INC | MOTI LAL SODHI | BJP | 8093 | Result Declared |
BAWANA | 7 | GUGAN SINGH | BJP | MANOJ | AAP | 25639 | Result Declared |
BIJWASAN | 36 | SAT PRAKASH RANA | BJP | DEVINDER KUMAR SEHRAWAT | AAP | 2414 | Result Declared |
BURARI | 2 | SANJEEV JHA | AAP | SHRI KRISHAN | BJP | 10165 | Counting In Progress |
CHANDNI CHOWK | 20 | PARLAD SINGH SAWHNEY | INC | SUMAN KUMAR GUPTA | BJP | 8243 | Result Declared |
CHHATARPUR | 46 | BRAHM SINGH TANWAR | BJP | BALRAM TANWAR | INC | 16124 | Result Declared |
DELHI CANTT | 38 | SURENDER SINGH | AAP | KARAN SINGH TANWAR | BJP | 355 | Counting In Progress |
DEOLI | 47 | PRAKASH | AAP | GAGAN RANA @ GAGAN SHRI LAL PRADHAN | BJP | 17108 | Result Declared |
DWARKA | 33 | PARDUYMN RAJPUT | BJP | RAVI KUMAR SURYAN | AAP | 5197 | Result Declared |
GANDHI NAGAR | 61 | ARVINDER SINGH LOVELY | INC | RAMESH CHAND JAIN | BJP | 16961 | Result Declared |
GHONDA | 66 | SAHAB SINGH CHAUHAN | BJP | BHISHAM SHARMA | INC | 11932 | Result Declared |
GOKALPUR | 68 | RANJEET SINGH | BJP | SURENDRA KUMAR | IND | 1922 | Result Declared |
GREATER KAILASH | 50 | SAURABH BHARADWAJ | AAP | AJAY KUMAR MALHOTRA | BJP | 13092 | Result Declared |
HARI NAGAR | 28 | JAGDEEP SINGH | AAP | SHYAM SHARMA | SAD | 8876 | Result Declared |
JANAKPURI | 30 | PROF. JAGDISH MUKHI | BJP | RAJESH RISHI | AAP | 2644 | Result Declared |
JANGPURA | 41 | MANINDER SINGH DHIR | AAP | TARVINDER SINGH MARWAH | INC | 1744 | Counting In Progress |
KALKAJI | 51 | HARMEET SINGH | BJP | DHARAMBIR SINGH | AAP | 2044 | Result Declared |
KARAWAL NAGAR | 70 | MOHAN SINGH BISHT | BJP | KAPIL MISHRA | AAP | 3083 | Result Declared |
KAROL BAGH | 23 | VISHESH RAVI | AAP | SURENDER PAL RATAWAL | BJP | 1750 | Counting In Progress |
KASTURBA NAGAR | 42 | MADAN LAL | AAP | SHIKHA ROY | BJP | 4674 | Result Declared |
KIRARI | 9 | ANIL JHA | BJP | RAJAN PRAKASH | AAP | 48526 | Result Declared |
KONDLI | 56 | MANOJ KUMAR | AAP | DUSHYANT KUMAR GAUTAM | BJP | 7490 | Counting In Progress |
KRISHNA NAGAR | 60 | DR. HARSH VARDHAN | BJP | DR VINOD KUMAR MONGA | INC | 43150 | Counting In Progress |
LAXMI NAGAR | 58 | ASHOK KUMAR WALIA | INC | VINOD KUMAR BINNY | AAP | 1945 | Counting In Progress |
MADIPUR | 26 | GIRISH SONI | AAP | KAILASH SANKLA | BJP | 1103 | Result Declared |
MALVIYA NAGAR | 43 | SHRI SOMNATH BHARTI | AAP | MS. ARTI MEHRA | BJP | 7772 | Result Declared |
MANGOL PURI | 12 | RAKHI BIRLA | AAP | RAJ KUMAR CHAUHAN | INC | 10585 | Result Declared |
MATIA MAHAL | 21 | SHOAIB IQBAL | JDU | MIRZA JAVED ALI | INC | 2912 | Counting In Progress |
MATIALA | 34 | RAJESH GAHLOT | BJP | GULAB SINGH | AAP | 4472 | Counting In Progress |
MEHRAULI | 45 | PARVESH SAHIB SINGH | BJP | NARINDER SINGH SEJWAL | AAP | 4564 | Result Declared |
MODEL TOWN | 18 | AKHILESH PATI TRIPATHI | AAP | ASHOK GOEL | BJP | 7875 | Result Declared |
MOTI NAGAR | 25 | SUBHASH SACHDEVA | BJP | KULDEEP SINGH CHANNA | AAP | 16021 | Result Declared |
MUNDKA | 8 | RAMBIR SHOKEEN | Independent | AZAD SINGH | BJP | 7134 | Result Declared |
MUSTAFABAD | 69 | HASAN AHMED | INC | JAGDISH PRADHAN | BJP | 3951 | Counting In Progress |
NAJAFGARH | 35 | AJEET SINGH KHARKHARI | BJP | BHARAT SINGH | INLD | 10315 | Counting In Progress |
NANGLOI JAT | 11 | MANOJ KUMAR SHOKEEN | BJP | DR. BIJENDER SINGH | INC | 11015 | Result Declared |
NERELA | 1 | NEEL DAMAN KHATRI | BJP | VIRENDER | BSP | 23180 | Counting In Progress |
NEW DELHI | 40 | ARVIND KEJRIWAL | AAP | SHEILA DIKSHIT | INC | 25864 | Counting In Progress |
OKHLA | 54 | ASIF MOHD KHAN | INC | IRFANULLAH KHAN | AAP | 29572 | Counting In Progress |
PALAM | 37 | DHARM DEV SOLANKI | BJP | BHAVNA GAUR | AAP | 8372 | Counting In Progress |
PATEL NAGAR | 24 | VEENA ANAND | AAP | POORNIMA VIDYARTHI | BJP | 6262 | Counting In Progress |
PATPARGANJ | 57 | MANISH SISODIA | AAP | NAKUL BHARDWAJ | BJP | 11476 | Counting In Progress |
R K PURAM | 44 | ANIL KUMAR SHARMA | BJP | SHAZIA ILMI MALIK | AAP | 326 | Result Declared |
RAJINDER NAGAR | 39 | R.P.SINGH | BJP | VIJENDER GARG VIJAY | AAP | 992 | Counting In Progress |
RAJOURI GARDEN | 27 | MANJINDER SINGH SIRSA | SAD | A DHANWATI CHANDELA A | INC | 11008 | Result Declared |
RITHALA | 6 | KULWANT RANA | BJP | HARISH AWASTHI | AAP | 25826 | Result Declared |
ROHINI | 13 | RAJESH GARG | AAP | JAI BHAGWAN AGGARWAL | BJP | 1872 | Result Declared |
ROHTAS NAGAR | 64 | JITENDER KUMAR | BJP | MUKESH HOODA | AAP | 14943 | Result Declared |
SADAR BAZAR | 19 | SOM DUTT | AAP | JAI PARKASH | BJP | 796 | Counting In Progress |
SANGAM VIHAR | 49 | DINESH MOHANIYA | AAP | SHIV CHARAN LAL GUPTA | BJP | 777 | Result Declared |
SEELAMPUR | 65 | CHAUDHARY MATEEN AHMAD | INC | KAUSHAL KUMAR MISHRA | BJP | 21728 | Result Declared |
SEEMA PURI | 63 | DHARMENDER SINGH | AAP | VEER SINGH DHINGAN | INC | 11976 | Result Declared |
SHAHDARA | 62 | JITENDER SINGH SHUNTY | BJP | NARENDER NATH | INC | 15117 | Result Declared |
SHAKUR BASTI | 15 | SATYENDER KUMAR JAIN | AAP | SHYAM LAL GARG | BJP | 7062 | Result Declared |
SHALIMAR BAGH | 14 | BANDANA KUMARI | AAP | RAVINDER NATH BANSAL | BJP | 10651 | Counting In Progress |
SULTANPUR MAJRA | 10 | JAI KISHAN | INC | SANDEEP KUMAR | AAP | 1112 | Result Declared |
TILAK NAGAR | 29 | JARNAIL SINGH | AAP | RAJIV BABBER | BJP | 2088 | Result Declared |
TIMARPUR | 3 | HARISH KHANNA | AAP | RAJNI ABBI | BJP | 3383 | Result Declared |
TRI NAGAR | 16 | NAND KISHORE GARG | BJP | JITENDER SINGH TOMAR | AAP | 2809 | Result Declared |
TRILOKPURI | 55 | RAJU | AAP | SUNIL KUMAR | BJP | 17685 | Result Declared |
TUGHLAKABAD | 52 | RAMESH BIDHURI | BJP | SAHI RAM | BSP | 5946 | Result Declared |
UTTAM NAGAR | 32 | PAWAN SHARMA | BJP | MUKESH SHARMA | INC | 6346 | Result Declared |
VIKASPURI | 31 | KRISHAN GAHLOT | BJP | MAHINDER YADAV | AAP | 1459 | Counting In Progress |
VISHWAS NAGAR | 59 | OM PRAKASH SHARMA | BJP | NASEEB SINGH | INC | 7799 | Result Declared |
WAZIRPUR | 17 | DR MAHANDER NAGPAL | BJP | PRAVEEN KUMAR | AAP | 5574 | Counting In Progress |
No comments:
Post a Comment