Chattisgarh Assembly Election Result 2013 Constituency Wise
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Abhanpur | 53 | DHANENDRA SAHU | INC | CHANDRASHEKHAR SAHU “CHAMPU” | BJP | 8354 | Counting In Progress |
Ahiwara | 67 | RAJMAHNT SANWLA RAM DAHRE | BJP | ASHOK DONGRE | INC | 24819 | Counting In Progress |
Akaltara | 33 | CHUNNILAL SAHU | INC | DINESH SINGH | BJP | 3405 | Counting In Progress |
Ambikapur | 10 | T.S.BABA | INC | ANURAG SINGH DEO | BJP | 7321 | Counting In Progress |
Antagarh | 79 | VIKRAM USENDI | BJP | MANTURAM PAWAR | INC | 5075 | Counting In Progress |
Arang | 52 | NAVEEN MARKANDEY | BJP | RUDRA KUMAR GURU | INC | 3791 | Counting In Progress |
Baikunthpur | 3 | BHAIYALAL RAJWADE | BJP | BEDANTI TIVARI | INC | 1069 | Result Declared |
Baloda bazar | 45 | JANAK RAM VERMA | INC | LAXMI BAGHEL | BJP | 9689 | Counting In Progress |
Basna | 40 | DEVENDRA BAHADUR SINGH | INC | RUPKUMARI CHOUDHARY | BJP | 1806 | Counting In Progress |
Bastar | 85 | BAGHEL LAKHESHWAR | INC | DR.SUBHAOO KASHYAP | BJP | 19168 | Result Declared |
Beltara | 31 | BHUWANESHWAR YADAV | INC | BADRIDHAR DIWAN | BJP | 2105 | Counting In Progress |
Bemetara | 69 | AWADHESH SINGH CHANDEL | BJP | TAMRADHWAJ SAHU | INC | 5653 | Counting In Progress |
Bhanupratappur | 80 | MANOJ SINGH MANDAVI | INC | SATISH LATIYA | BJP | 12216 | Counting In Progress |
Bharatpur-sonhat | 1 | CHAMPA DEVI PAWLE | BJP | GULAB KAMRO | INC | 4524 | Counting In Progress |
Bhatapara | 46 | SHIVRATAN SHARMA | BJP | CHAITRAM SAHU | INC | 7615 | Counting In Progress |
Bhatgaon | 5 | PARAS NATH RAJWADE | INC | RAJNI RAVISHANKAR TRIPATHI | BJP | 4904 | Counting In Progress |
Bhilai Nagar | 65 | PREM PRAKASH PANDEY | BJP | BADRUDDIN QURESHI | INC | 17069 | Counting In Progress |
Bijapur | 89 | MAHESH GAGDA | BJP | VIKRAM MANDAVI | INC | 9487 | Counting In Progress |
Bilaigarh | 43 | DR. SANAM JANGRE | BJP | DR. SHIV KUMAR DAHARIYA | INC | 11968 | Counting In Progress |
Bilaspur | 30 | AMAR AGRAWAL | BJP | VANI RAO | INC | 9986 | Counting In Progress |
Bilha | 29 | SIYARAM KAUSHIK | INC | DHARAM LAL KAOUSHIK | BJP | 13424 | Counting In Progress |
Bindranawagarh | 55 | GOVARDHAN SINGH MANJHI | BJP | JANAK DHRUW | INC | 24307 | Counting In Progress |
Chandrapur | 36 | RAM KUMAR YADAV | BSP | YUDHVIR SINGH JUDEV | BJP | 3383 | Counting In Progress |
Chitrakot | 87 | DEEPAK KUMAR BAIJ | INC | BAIDURAM KASHYAP | BJP | 9033 | Counting In Progress |
Dantewara | 88 | DEVATI KARMA | INC | BHIMARAM MANDAVI | BJP | 5987 | Counting In Progress |
Dhamtari | 58 | GURUMUKH SINGH HORA | INC | INDER CHOPRA | BJP | 8646 | Counting In Progress |
Dharamjaigarh | 19 | LALJEET SINGH RATHIA | INC | OM PRAKASH RATHIA | BJP | 19988 | Counting In Progress |
Dharsiwa | 47 | DEVJI BHAI PATEL | BJP | ANITA YOGENDRA SHARMA | INC | 150 | Counting In Progress |
Dondi lahara | 60 | ANILA BHENDIA | INC | HORILAL RAWATE | BJP | 8497 | Counting In Progress |
Dongargaon | 76 | DALESHWAR SAHU | INC | DINESH GANDHI | BJP | 1698 | Result Declared |
Dongargarh | 74 | SAROJANI BANJARE | BJP | DR.THANESHWAR PATILA | INC | 1361 | Counting In Progress |
Durg City | 64 | ARUN VORA | INC | HEMCHAND YADAV | BJP | 1187 | Counting In Progress |
Durg Gramin | 63 | SMT. RAMSHILA SAHU | BJP | PRATIMA CHANDRAKAR | INC | 2305 | Counting In Progress |
Gunderdehi | 61 | RAJENDRA KUMAR RAI | INC | VIRENDRA KUMAR SAHU | BJP | 4517 | Counting In Progress |
Jagdalpur | 86 | SANTOSH BAFNA | BJP | SHAMU KASHYAP | INC | 16658 | Result Declared |
Jaijaipur | 37 | DR. KAILASH SAHU | BJP | KESHAV CHANDRA | BSP | 3499 | Counting In Progress |
Janjgir-champa | 34 | MOTI LAL DEVANGAN | INC | NARAYAN PRASAD CHANDEL | BJP | 10211 | Counting In Progress |
Jashpur | 12 | RAJSHARAN BHAGAT | BJP | SARHUL RAM BHAGAT | INC | 34417 | Counting In Progress |
Kanker | 81 | SHANKER DHRUWA | INC | SANJAY KODOPI | BJP | 4625 | Counting In Progress |
Kasdol | 44 | GAURI SHANKAR AGRAWAL | BJP | RAJKAMAL SINGHANIYA | INC | 11098 | Counting In Progress |
Katghora | 22 | LAKHAN DEWANGAN | BJP | BODHRAM KANWAR | INC | 9808 | Counting In Progress |
Kawardha | 72 | ASHOK SAHU | BJP | AKBAR BHAI | INC | 944 | Counting In Progress |
Keshkal | 82 | SANTRAM NETAM | INC | SEVAKRAM NETAM | BJP | 2205 | Counting In Progress |
Khairagarh | 73 | GIRWAR JANGHEL | INC | KOMAL JANGHEL | BJP | 2915 | Counting In Progress |
Khallari | 41 | CHUNNI LAL SAHU | BJP | PARESH BAGBAHRA | INC | 3805 | Counting In Progress |
Kharsia | 18 | UMESH PATEL | INC | DR. JAWAHAR LAL NAIK | BJP | 38888 | Counting In Progress |
Khujji | 77 | BHOLARAM SAHU | INC | RAJINDAR BHATIYA | IND | 2919 | Counting In Progress |
Kondagaon | 83 | MOHAN MARKAM | INC | LATA USENDI | BJP | 4286 | Counting In Progress |
Konta | 90 | KAWASI LAKHMA | INC | DHANI RAM BARSE | BJP | 5786 | Result Declared |
Korba | 21 | JAI SINGH AGRAWAL (JAI SINGH BHAIYYA) | INC | JOGESH LAMBA | BJP | 6000 | Counting In Progress |
Kota | 25 | DR. RENU JOGI | INC | KASHI RAM SAHU | BJP | 4117 | Counting In Progress |
Kunkuri | 13 | ROHIT KUMAR SAI | BJP | ABRAHAM TIRKEY | INC | 27464 | Counting In Progress |
Kurud | 57 | AJAY CHANDRAKAR | BJP | LEKHRAM SAHU | INC | 27177 | Counting In Progress |
Lailunga | 15 | SUNITI SATYANAND RATHIA | BJP | HRIDAYA RAM RATHIYA | INC | 14201 | Counting In Progress |
Lormi | 26 | DHARMJEET SINGH | INC | TOKHAN SAHU | BJP | 1604 | Counting In Progress |
Lundra | 9 | CHINTAMANI MAHARAJ | INC | VIJAY BABA | BJP | 1796 | Counting In Progress |
Mahasamund | 42 | AGNI CHANDRAKAR | INC | DR. VIMAL CHOPRA | IND | 516 | Counting In Progress |
Manendragarh | 2 | SHYAM BIHARI JAISWAL | BJP | GULAB SINGH | INC | 2668 | Counting In Progress |
Marwahi | 24 | AMIT AJIT JOGI | INC | SAMIRA PAIKRA | BJP | 31223 | Counting In Progress |
Masturi | 32 | DILIP LAHARIYA | INC | DR. KRISHANMURTI BANDHI | BJP | 8194 | Counting In Progress |
Mohala-manpur | 78 | TEJ KUNWAR GOWARDHAN NETAM | INC | BHOJESH SHAH MANDAVI | BJP | 1224 | Counting In Progress |
Mungeli | 27 | PUNNULAL MOHLE | BJP | CHANDRABHAN BARMATE | INC | 312 | Counting In Progress |
Narainpur | 84 | KEDAR KASHYAP | BJP | CHANDAN SINGH KASHYAP | INC | 11115 | Counting In Progress |
Navagarh | 70 | DAYALDAS BAGHEL | BJP | DERHU PRASHAD GHRITLAHARE | SWM | 15337 | Counting In Progress |
Pali-tanakhar | 23 | UIKE RAMDAYAL | INC | HIRASINGH MARKAM | GGP | 21683 | Counting In Progress |
Pamgarh | 38 | DUJRAM BOUDDH | BSP | AMBESH JANGRE | BJP | 456 | Counting In Progress |
Pandariya | 71 | MOTI RAM CHANDRAVANSHI | BJP | LALJI CHANDRAVANSHI | INC | 3939 | Counting In Progress |
Patan | 62 | BHUPESH BAGHEL | INC | VIJAY BAGHEL | BJP | 5742 | Counting In Progress |
Pathalgaon | 14 | SHIVSHANKAR PAINKRA | BJP | RAMPUKAR SINGH | INC | 5630 | Counting In Progress |
Pratappur | 6 | RAMSEVAK PAIKRA | BJP | DR. PREMSAI SINGH TEKAM | INC | 11296 | Counting In Progress |
Premnagar | 4 | KHELSAI SINGH | INC | RENUKA SINGH | BJP | 18327 | Counting In Progress |
Raigarh | 16 | ROSHAN LAL | BJP | SHAKRAJIT NAIK | INC | 10312 | Counting In Progress |
Raipur City Gramin | 48 | SATYANARAYAN SHARMA | INC | NANDE SAHU | BJP | 2826 | Counting In Progress |
Raipur City North | 50 | SHRICHAND SUNDRANI | BJP | KULDEEP SINGH JUNEJA | INC | 5403 | Counting In Progress |
Raipur City South | 51 | BRIJMOHAN AGRAWAL | BJP | DR. KIRANMAYEE NAYAK | INC | 15230 | Counting In Progress |
Raipur City West | 49 | RAJESH MUNAT | BJP | VIKAS UPADHYAY | INC | 5800 | Counting In Progress |
Rajim | 54 | SANTOSH UPADHYAY | BJP | AMITESH SHUKLA | INC | 1030 | Counting In Progress |
Rajnandgaon | 75 | DR. RAMAN | BJP | ALKA UDAY MUDLIYAR | INC | 35866 | Result Declared |
Ramanujganj | 7 | BRIHASPAT SINGH | INC | RAM VICHAR NETAM | BJP | 10213 | Counting In Progress |
Rampur | 20 | SHYAM LAL KANWAR | INC | NANKI RAM KANWAR | BJP | 9965 | Counting In Progress |
Saja | 68 | LABH CHAND BAFNA | BJP | RAVINDRA CHOUBEY | INC | 5227 | Counting In Progress |
Sakti | 35 | DOCTOR KHILAWAN SAHU | BJP | SAROJA MANHARAN RATHORE | INC | 6936 | Counting In Progress |
Samri | 8 | DR. PREETAM RAM | INC | SIDDHNATH PAIKRA | BJP | 32176 | Counting In Progress |
Sanjari balod | 59 | BHAIYA RAM SINHA | INC | PRITAM SAHU | BJP | 23142 | Counting In Progress |
Saraipali | 39 | RAMLAL CHOUHAN | BJP | DR. HARIDAS BHARDWAJ | INC | 7821 | Counting In Progress |
Sarangarh | 17 | KERABAI MANHAR | BJP | PADMA GHANSHYAM MANHAR | INC | 15969 | Counting In Progress |
Sihawa | 56 | SHRAVAN MARKAM | BJP | AMBIKA MARKAM | INC | 7487 | Counting In Progress |
Sitapur | 11 | AMARJEET BHAGAT | INC | RAJA RAM BHAGAT | BJP | 16926 | Counting In Progress |
Takhatpur | 28 | RAJU SINGH KSHATRI | BJP | ASHISH SINGH THAKUR | INC | 614 | Counting In Progress |
Vaishali Nagar | 66 | VIDYARATAN BHASIN | BJP | BHAJAN SINGH NIRANKARI | INC | 9369 | Counting In Progress |
No comments:
Post a Comment